<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Close the Gap RI</title>
	<atom:link href="http://closethegapri.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://closethegapri.org</link>
	<description>Closing the Addition Treatment Gap</description>
	<pubDate>Wed, 05 Oct 2011 19:23:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huffington Post: &#8220;Can the Music Industry Help Reduce Overdose Deaths?&#8221;</title>
		<link>http://closethegapri.org/2011/08/24/huffington-post-can-the-music-industry-help-reduce-overdose-deaths/</link>
		<comments>http://closethegapri.org/2011/08/24/huffington-post-can-the-music-industry-help-reduce-overdose-deaths/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=711</guid>
		<description><![CDATA[&#8220;Can the Music Industry Help Reduce Overdose Deaths?&#8221; (Huffington Post, 8/24/11)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/08/huffington-post-82411.pdf">&#8220;Can the Music Industry Help Reduce Overdose Deaths?&#8221; (Huffington Post, 8/24/11)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/08/24/huffington-post-can-the-music-industry-help-reduce-overdose-deaths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Times: &#8220;Who Falls to Addiction, and Who Is Unscathed?&#8221;</title>
		<link>http://closethegapri.org/2011/08/24/new-york-times-who-falls-to-addiction-and-who-is-unscathed/</link>
		<comments>http://closethegapri.org/2011/08/24/new-york-times-who-falls-to-addiction-and-who-is-unscathed/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=706</guid>
		<description><![CDATA[&#8220;Who Falls to Addiction, and Who Is Unscathed?&#8221; (New York Times, 8/1/2011)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/08/new-york-times-8111.pdf">&#8220;Who Falls to Addiction, and Who Is Unscathed?&#8221; (New York Times, 8/1/2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/08/24/new-york-times-who-falls-to-addiction-and-who-is-unscathed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huffington Post: &#8220;Include Addiction and Mental Health Providers in Health IT&#8221;</title>
		<link>http://closethegapri.org/2011/07/25/huffington-post-include-addiction-and-mental-health-providers-in-health-it/</link>
		<comments>http://closethegapri.org/2011/07/25/huffington-post-include-addiction-and-mental-health-providers-in-health-it/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=701</guid>
		<description><![CDATA[&#8220;Include Addiction and Mental Health Providers in Health IT&#8221; (Huffington Post, 7/21/2011) 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/07/huffington-post1.pdf">&#8220;Include Addiction and Mental Health Providers in Health IT&#8221; (Huffington Post, 7/21/2011) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/07/25/huffington-post-include-addiction-and-mental-health-providers-in-health-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pbn.com: &#8220;Recovery high school legislation awaits signature&#8221;</title>
		<link>http://closethegapri.org/2011/07/11/pbncom-recovery-high-school-legislation-awaits-signature/</link>
		<comments>http://closethegapri.org/2011/07/11/pbncom-recovery-high-school-legislation-awaits-signature/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=698</guid>
		<description><![CDATA[&#8220;Recovery high school legislation awaits signature&#8221; (Pbn.com, 7/11/2011)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/07/pbn-high-school.pdf">&#8220;Recovery high school legislation awaits signature&#8221; (Pbn.com, 7/11/2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/07/11/pbncom-recovery-high-school-legislation-awaits-signature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nytimes.com: &#8220;Rethinking Addiction’s Roots, and Its Treatment&#8221;</title>
		<link>http://closethegapri.org/2011/07/11/nytimescom-rethinking-addiction%e2%80%99s-roots-and-its-treatment/</link>
		<comments>http://closethegapri.org/2011/07/11/nytimescom-rethinking-addiction%e2%80%99s-roots-and-its-treatment/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=695</guid>
		<description><![CDATA[&#8220;Rethinking Addiction’s Roots, and Its Treatment&#8221; (Nytimes.com, 7/10/2011)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/07/addition-roots-nytimes.pdf">&#8220;Rethinking Addiction’s Roots, and Its Treatment&#8221; (Nytimes.com, 7/10/2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/07/11/nytimescom-rethinking-addiction%e2%80%99s-roots-and-its-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prnewswire.com: &#8220;New Residential Program in Connecticut Provides Innovative Treatment for Adolescent Drug and Alcohol Addiction, Substance Use Disorders&#8221;</title>
		<link>http://closethegapri.org/2011/07/11/prnewswirecom-new-residential-program-in-connecticut-provides-innovative-treatment-for-adolescent-drug-and-alcohol-addiction-substance-use-disorders/</link>
		<comments>http://closethegapri.org/2011/07/11/prnewswirecom-new-residential-program-in-connecticut-provides-innovative-treatment-for-adolescent-drug-and-alcohol-addiction-substance-use-disorders/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=692</guid>
		<description><![CDATA[&#8220;New Residential Program in Connecticut Provides Innovative Treatment for Adolescent Drug and Alcohol Addiction, Substance Use Disorders&#8221; (Prnewswire.com, 6/26/2011)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/07/prnewswire.pdf">&#8220;New Residential Program in Connecticut Provides Innovative Treatment for Adolescent Drug and Alcohol Addiction, Substance Use Disorders&#8221; (Prnewswire.com, 6/26/2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/07/11/prnewswirecom-new-residential-program-in-connecticut-provides-innovative-treatment-for-adolescent-drug-and-alcohol-addiction-substance-use-disorders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PolitiFact.com: “Social service provider says Rhode Island has highest rates of substance abuse in U.S.”</title>
		<link>http://closethegapri.org/2011/06/16/politifactcom-%e2%80%9csocial-service-provider-says-rhode-island-has-highest-rates-of-substance-abuse-in-us%e2%80%9d/</link>
		<comments>http://closethegapri.org/2011/06/16/politifactcom-%e2%80%9csocial-service-provider-says-rhode-island-has-highest-rates-of-substance-abuse-in-us%e2%80%9d/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=687</guid>
		<description><![CDATA[“Social service provider says Rhode Island has highest rates of substance abuse in U.S.” (PolitiFact.com, 6/9/2011)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/06/politifact-69.pdf">“Social service provider says Rhode Island has highest rates of substance abuse in U.S.” (PolitiFact.com, 6/9/2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/06/16/politifactcom-%e2%80%9csocial-service-provider-says-rhode-island-has-highest-rates-of-substance-abuse-in-us%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>dcourier.com: &#8220;RECOVERY CITY: One size does not fit all - different philosophies seek common goal&#8221;</title>
		<link>http://closethegapri.org/2011/06/06/dcouriercom-recovery-city-one-size-does-not-fit-all-different-philosophies-seek-common-goal/</link>
		<comments>http://closethegapri.org/2011/06/06/dcouriercom-recovery-city-one-size-does-not-fit-all-different-philosophies-seek-common-goal/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=681</guid>
		<description><![CDATA[&#8220;RECOVERY CITY: One size does not fit all - different philosophies seek common goal&#8221; (Dcourier.com, 6/5/2011)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/06/dcourier-6520111.pdf">&#8220;RECOVERY CITY: One size does not fit all - different philosophies seek common goal&#8221; (Dcourier.com, 6/5/2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/06/06/dcouriercom-recovery-city-one-size-does-not-fit-all-different-philosophies-seek-common-goal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>thetelegram.com: &#8220;Dancing the demons away&#8221;</title>
		<link>http://closethegapri.org/2011/06/06/thetelegramcom-dancing-the-demons-away/</link>
		<comments>http://closethegapri.org/2011/06/06/thetelegramcom-dancing-the-demons-away/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=677</guid>
		<description><![CDATA[&#8220;Dancing the demons away&#8221; (telegram.com, 6/4/2011)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/06/thetelegram-6411.pdf">&#8220;Dancing the demons away&#8221; (telegram.com, 6/4/2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/06/06/thetelegramcom-dancing-the-demons-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>golocalprov.com: &#8220;Addiction Recovery Event at Statehouse Today&#8221;</title>
		<link>http://closethegapri.org/2011/05/12/golocalprovcom-addiction-recovery-event-at-statehouse-today/</link>
		<comments>http://closethegapri.org/2011/05/12/golocalprovcom-addiction-recovery-event-at-statehouse-today/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Treatment News]]></category>

		<guid isPermaLink="false">http://closethegapri.org/?p=672</guid>
		<description><![CDATA[&#8220;Addiction Recovery Event at the State House Today&#8221; (golocalprov.com, 4/26/2011)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://closethegapri.org/wp-content/uploads/2011/05/golocalprov-4-26-2011.pdf">&#8220;Addiction Recovery Event at the State House Today&#8221; (golocalprov.com, 4/26/2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://closethegapri.org/2011/05/12/golocalprovcom-addiction-recovery-event-at-statehouse-today/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

